Product Description
Technical parameter
Absolute maximum rating at ta=25℃
Category
Absolute maximum rating at ta=25℃
item | Absolute maximum rating | Unit | |
| Model No. | PL-XS120RGB54D2-CM |
|
Electrical Specifications | Work Voltage | DC24V | (DC)V |
Power | 3.5W | W | |
LED qty(LED style) | 54(Straw Hat LED) | pcs | |
Optic Specifications | Light Color | RGB |
|
Color Temperature | R:620-625 G:515-520 B:465-470 | K&nm | |
Lumen | 40±10% 100±10% 36±10% | Lm | |
LED Angle | 120 | Degree | |
structural Specifications | Housing Materials | High Strength Aluminum +Crystal PC Shade |
|
Protection Degree | Ip65 |
| |
Installation way | Screws |
| |
Ambient Temperature | -25°C-70°C。 |
| |
Size | Ø120mm*H60mm(With holder) | mm | |
N.G | 400 | g |
Category
| Item | Absolute maximum rating | Unit | |
| Product Name | 120 LED Pixel Lights | 90LED Pixel Lights | - |
| Model No | PL-XS120RBG24D2-5050 | PL-XS90RBG36D2-CM | - |
| Work Voltage | DC24V | DC24V | V |
| Wattage | 4.32W | 2.16W | W |
| LED Quantity | 24(5050 SMD LED) | 36(Straw Hat LED) | pcs |
| Light Color | RGB | RGB | - |
| Lumen | R:2-4 G:5-7 B:2-4 | R:2-4 G:5-7 B:2-4 | Lm/Pcs |
| LED Angle | 120 | 120 | Degree |
| LED Wavelengh | R:620-620 G:515-520 B:465-470 | R:620-620 G:515-520 B:465-470 | Nm |
| Material | Aluminum +Crystal PC Shade | Aluminum +Crystal PC Shade | Degree |
| Protection Rating | Ip65 | Ip65 | - |
| Installation Way | 4*Ø4 Screws | 4*Ø4 Screws | - |
| Working Temperature | -25°C-70°C | -25°C-70°C | - |
| Dimensions | Ø120mm*H60mm | Ø90mm*H45mm | - |
| Package | Paper Packing | Paper Packing | - |
| Net Weight | 360 | 200 | G |



